| Links and Downloads. Usually you can right click on the PC, or control click on the mac to download. | |||
Projects and Homework
| Spring 2004 | ||
| Day | Subject for the Day | Due Next Time |
| 1 | ||
| 2 | Write a Project Plan of 1-2 pages that states your plan, goals and objectives for your 1st project.
|
|
| 3 | Project Plan Due |
|
| 4 |
||
| 5 | HOT TOPICS Each student in the class will do a 5-10 minute presentation on a hot topic. The hot topic can be either a research orientated presentation or a technical demonstration of something you use in your work that is very helpful. For example you could talk about new copyright laws for designers; or you could demonstrate a Useful Filter in Photoshop. Be prepared to show visual aids during your lecture/ demonstration. You will be doing your presentation at the Instructor station and will be able to project visual aids for your presentation Also… You must create a 2-3-page outline and turn it in before your presentation. If possible please make copies for the class |
|
| 6 | ||
| 7 | ||
| 8 | ||
| Day 9 |
||
| Day 10 | ||
| Day 11 | ||
| Day 12 | ||
| Day 13 |
||
| Day 14 | ||
| Day 15 | ||